30-Day Summary
Apr 10, 2026 – May 9, 2026 · generated by Claude SonnetNet Sales Scorecard
Apr 10, 2026 – May 9, 2026 · WoW Δ vs prior 7-day period · projection = expected close for this calendar monthWhat "Net Sales" means here: order subtotal after discounts and refunds, excluding VAT/sales tax and shipping (i.e., the revenue the business recognises, not what the customer paid). This matches Shopify's "Net sales" report metric. Shopify's "Total sales" (the bigger headline figure in Admin) is typically ~20 % higher for UK/EU because it includes VAT and shipping.
Cumulative Daily Net Sales
Apr 10, 2026 – May 9, 2026Period Comparison
vs prior 7-day period (WoW) · vs same window prior month (MoM) · vs same window last year (YoY)US (omura.com)
| Metric | Value | WoW | MoM | YoY |
|---|---|---|---|---|
| Net sales | $1,617 | ↑ +20% | — N/A | ↓ −36% |
| Transactions | 31 | ↑ +11% | — N/A | ↓ −34% |
| Avg order value (net) | $52 | ↑ +8% | — N/A | ↓ −3% |
| Sessions | N/A | — N/A | — N/A | — N/A |
| Session conversion rate | N/A | — N/A | — N/A | — N/A |
| New customer revenue | 14% | ↑ +11% | — N/A | — N/A |
| Refund rate | 0% | — N/A | — N/A | — N/A |
UK (uk.omura.com)
| Metric | Value | WoW | MoM | YoY |
|---|---|---|---|---|
| Net sales | £16,546 | ↑ +10% | — N/A | ↑ +29% |
| Transactions | 296 | ↑ +9% | — N/A | ↑ +29% |
| Avg order value (net) | £56 | ↑ +1% | — N/A | ↑ +0% |
| Sessions | N/A | — N/A | — N/A | — N/A |
| Session conversion rate | N/A | — N/A | — N/A | — N/A |
| New customer revenue | 40% | ↑ +15% | — N/A | — N/A |
| Refund rate | 1% | ↓ −25% | — N/A | ↑ +500% |
| Meta spend | £2,358 | — N/A | — N/A | — N/A |
| Blended ROAS | 7.0x | — N/A | — N/A | — N/A |
| CAC (per new customer) | £25 | — N/A | — N/A | — N/A |
P12M Net Sales with YoY Overlay
trailing 12 months vs same window prior yearWeekly Seasonality
net sales by day of week · trailing 12 monthsUS (omura.com)
UK (uk.omura.com)
Stock Watch — Reorder Radar
on-hand inventory vs trailing 28-day velocity · lead times fromlead_times.yaml
US (omura.com)
| Status | Product / SKU | On hand | Velocity | Days of cover | Reorder by |
|---|---|---|---|---|---|
| OUT | Series X Dry Herb Vaporizer — Jade USA-GRP-JDE-2EM | 0 | — | <1 day | ORDER NOW |
| CRITICAL | Omura Flowersticks™ — 12 packs GLO-16S-OMU-12P | 24 | 0.9 u/day | 26 days | ORDER NOW (May 9) |
| CRITICAL | Series X Complete Bundle — Jade USA-CBN-X1-JDE | 3 | 0.1 u/day | 28 days | ORDER NOW (May 9) |
| HEALTHY | Series X Dry Herb Vaporizer — Slate USA-GRP-SLT-2EM | 6 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporizer - Case of 6 — Gold USA-GRP-06X-S1G | 8 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporizer - Case of 6 — Silver USA-GRP-06X-S1S | 8 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporizer - Case of 6 — Rose Gold USA-GRP-06X-S1R | 9 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporizer - Case of 6 — Black USA-GRP-06X-S1B | 8 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporizer - Case of 6 — Jade USA-GRP-06X-X1J | 12 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporizer - Case of 6 — Gold USA-GRP-06X-X1G | 21 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporizer - Case of 6 — Rose Gold USA-GRP-06X-X1R | 13 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporizer - Case of 6 — Slate USA-GRP-06X-X1S | 2 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporizer - Case of 24 — Black USA-GRP-24X-S1B | 27 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporizer - Case of 24 — Jade USA-GRP-24X-X1J | 28 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporizer - Case of 24 — Rose Gold USA-GRP-24X-X1R | 19 | — | — | — |
| HEALTHY | Series X Complete Bundle — Slate USA-CBN-X1-SLT | 6 | — | — | — |
| HEALTHY | » Omura Flowersticks (100% off) — 2 packs GLO-16S-OMU-2P-Free | 29 | — | — | — |
| HEALTHY | Omura Flowersticks™ - 2-pack — 2 packs ($4.75 each) GLO-16S-OMU-2P | 17 | — | — | — |
| OVERSTOCKED | Omura Flowersticks™ — 8 packs GLO-16S-OMU-8P | 59 | 0.1 u/day | 412 days | Mar 13 (in 308d) |
| OVERSTOCKED | Omura Flowersticks™ — 4 packs GLO-16S-OMU-4P | 94 | 0.1 u/day | 878 days | Jun 21 (in 774d) |
UK (uk.omura.com)
| Status | Product / SKU | On hand | Velocity | Days of cover | Reorder by |
|---|---|---|---|---|---|
| CRITICAL | Series X1E Dry Herb Vaporiser — Jade X1M-JADE | 1 | 0.5 u/day | 2 days | ORDER NOW (May 9) |
| CRITICAL | Flowerstick™ Travel Case TRVL-CASE-1 | 23 | 5.0 u/day | 4 days | ORDER NOW (May 9) |
| CRITICAL | Series X Dry Herb Vaporiser — Jade USA-GRP-JDE-X1-B1 | 11 | 0.4 u/day | 27 days | ORDER NOW (May 9) |
| CRITICAL | Home Fill System GLO-HFM-OMU-16 | 72 | 2.4 u/day | 30 days | ORDER NOW (May 9) |
| CRITICAL | Omura Flowersticks™ — 24 Packs GLO-16S-OMU-24P | 138 | 1.8 u/day | 75 days | ORDER NOW (May 9) |
| CRITICAL | Series X Dry Herb Vaporiser — Gold USA-GRP-GLD-X1-B1 | 14 | 0.2 u/day | 78 days | ORDER NOW (May 9) |
| LOW | Series 1 Dry Herb Vaporiser — Black USA-GRP-BLK-S1-B1 | 23 | 0.2 u/day | 92 days | ORDER NOW (May 9) |
| LOW | Omura Flowersticks™ — 12 Packs GLO-16S-OMU-12P | 281 | 3.0 u/day | 93 days | ORDER NOW (May 9) |
| HEALTHY | Series X1E Dry Herb Vaporiser — Slate X1M-SLATE | 364 | 2.9 u/day | 127 days | Jun 1 (in 23d) |
| HEALTHY | Series 1 Dry Herb Vaporiser — Gold USA-GRP-GLD-S1-B1 | 21 | 0.1 u/day | 146 days | Jun 20 (in 42d) |
| HEALTHY | Measuring Grinder 0300303 | 337 | 2.0 u/day | 171 days | Jul 15 (in 67d) |
| HEALTHY | Omura Flowersticks™ — 8 Packs GLO-16S-OMU-8P | 417 | 1.5 u/day | 278 days | Oct 30 (in 174d) |
| HEALTHY | Series 1 Dry Herb Vaporiser — Rose Gold USA-GRP-RSG-S1-B1 | 32 | 0.1 u/day | 299 days | Nov 20 (in 195d) |
| HEALTHY | Omura Flowersticks™ — 4 Packs GLO-16S-OMU-4P | 830 | 2.7 u/day | 305 days | Nov 26 (in 201d) |
| HEALTHY | Series 1 Dry Herb Vaporiser — Silver USA-GRP-SIL-S1-B1 | 33 | 0.1 u/day | 308 days | Nov 29 (in 204d) |
| HEALTHY | Series X Dry Herb Vaporiser — Rose Gold USA-GRP-QTZ-X1-B1 | 103 | 0.3 u/day | 320 days | Dec 11 (in 216d) |
| HEALTHY | Series X Dry Herb Vaporiser — Slate USA-GRP-SLT-X1-B1 | 2 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporiser (Device) — Gold USA-GRP-GLD-1EM | 20 | — | — | — |
| HEALTHY | Series 1 Dry Herb Vaporiser (Device) — Black USA-GRP-BLK-1EM | 23 | — | — | — |
| HEALTHY | Series X Dry Herb Vaporiser (Device) — Jade USA-GRP-JDE-2EM | 7 | — | — | — |
How "Reorder by" is computed:
velocity = trailing-28-day units sold per day (replacements included since they consume stock).
Days of cover = on hand ÷ velocity. Reorder by = today + (days_of_cover − lead_time − safety_buffer).
Lead times default to 90 days; override per-SKU in lead_times.yaml.
Discontinued SKUs (zero on-hand AND zero sales in the trailing 12 months) are filtered out
automatically, so this list stays focused on commercially active products.
Marketing Efficiency
ad spend & MER · Apr 10, 2026 – May 9, 2026 · blended ROAS = net sales ÷ Meta spendUS (omura.com)
No paid spend in this region.
UK (uk.omura.com)
| Meta spend | £2,358 |
| Net sales (window) | £16,546 |
| Blended ROAS | 7.0x |
| CAC (per new customer) | £25 |
| Meta purchases | 26 |
Blended ROAS = Shopify net sales ÷ Meta spend (per region). Higher than Meta Ads Manager's reported ROAS — they use Meta's own attribution; we use 100 % of Shopify revenue, which conflates organic / direct / email with paid. CFO-friendly headline; not a strict measure of paid efficiency. MER at the group level uses only regions that have ad spend (UK + EU); US revenue is excluded from the denominator since it has no Meta spend, otherwise it would inflate the ratio artificially.
Channel Revenue Mix
monthly net sales by GA4 channel · trailing 12 monthsRevenue split by GA4 default channel grouping. Answers "if I turned off ads tomorrow, what would I keep?" — the Direct + Organic Search bands roughly approximate that floor. Channel revenue is what GA4 sees (its tag must fire), so the per-month total typically lags Shopify net sales by 5–10 % — close-enough for mix-share signal.
Daily Meta Spend & Blended ROAS
Apr 10, 2026 – May 9, 2026 · bars = spend, line = same-day net sales ÷ spendBrand Health (GSC)
weekly branded vs non-branded organic clicks · GSC has a 3-day data lagUS (omura.com)
Top branded queries (90d)
| Query | Clicks | Impr. | CTR | Pos |
|---|---|---|---|---|
| omura | 958 | 19,797 | 4.8% | 4.0 |
| omura vape | 348 | 3,205 | 10.9% | 2.9 |
| omura flowerstick | 225 | 2,458 | 9.2% | 6.9 |
| omura vaporizer | 75 | 2,667 | 2.8% | 15.0 |
| omura dry herb vaporizer | 64 | 474 | 13.5% | 2.0 |
| omura flowerstick 4 pack (4x16pk) | 59 | 768 | 7.7% | 6.2 |
| omura flowerstick 4 pack | 45 | 571 | 7.9% | 6.6 |
| omura series x | 39 | 459 | 8.5% | 6.9 |
| omura flower sticks | 36 | 1,005 | 3.6% | 15.9 |
| omura vaporiser | 32 | 227 | 14.1% | 1.7 |
Top non-branded queries (90d)
| Query | Clicks | Impr. | CTR | Pos |
|---|---|---|---|---|
| omoura | 5 | 116 | 4.3% | 2.8 |
| omnura | 3 | 50 | 6.0% | 2.8 |
| cbd flower vaporizer | 2 | 19 | 10.5% | 5.8 |
| flower sticks vape | 1 | 16 | 6.2% | 5.5 |
| joint vaporizer | 1 | 1 | 100.0% | 2.0 |
| o'mara | 1 | 1 | 100.0% | 1.0 |
| omurs | 1 | 141 | 0.7% | 4.9 |
| show me pics? | 1 | 1 | 100.0% | 32.0 |
| yes please | 1 | 6 | 16.7% | 5.0 |
| "awin" "publisher terms" "sms" | 0 | 1 | 0.0% | 11.0 |
UK (uk.omura.com)
Top branded queries (90d)
| Query | Clicks | Impr. | CTR | Pos |
|---|---|---|---|---|
| omura flower sticks | 138 | 669 | 20.6% | 17.6 |
| omura uk | 130 | 1,031 | 12.6% | 1.1 |
| omura flowerstick | 118 | 1,049 | 11.2% | 5.3 |
| omura | 111 | 4,304 | 2.6% | 4.5 |
| omura series x | 106 | 630 | 16.8% | 5.1 |
| omura vape | 74 | 1,036 | 7.1% | 3.8 |
| omura vape uk | 50 | 439 | 11.4% | 1.0 |
| omura x1 | 43 | 407 | 10.6% | 4.8 |
| omura series 1 | 31 | 204 | 15.2% | 5.2 |
| omura series x dry herb vaporiser | 27 | 179 | 15.1% | 5.0 |
Top non-branded queries (90d)
| Query | Clicks | Impr. | CTR | Pos |
|---|---|---|---|---|
| flower sticks vape | 10 | 65 | 15.4% | 4.0 |
| flower stick | 1 | 197 | 0.5% | 13.6 |
| flower sticks | 1 | 468 | 0.2% | 11.1 |
| get me the website | 1 | 6 | 16.7% | 3.5 |
| hla-ams flower thc 24% cbd <1% | 1 | 152 | 0.7% | 7.8 |
| how much | 1 | 4 | 25.0% | 3.8 |
| take me to the store | 1 | 1 | 100.0% | 2.0 |
| vaporiser | 1 | 280 | 0.4% | 16.0 |
| whole flower cbd | 1 | 3 | 33.3% | 7.0 |
| adhd medication releaf shop | 0 | 22 | 0.0% | 23.8 |
Branded = queries containing "omura", "flowerstick",
"x1e", or similar product/brand patterns. Non-branded
= everything else — captures pure SEO acquisition for category terms.
Branded trend is the long-term brand-awareness signal; sustained drops
≥30 % MoM are flagged in the pulse banner.
Subdomain scoping is applied via a page-filter regex per region (the
shared sc-domain:omura.com property covers all subdomains
so each region's data only includes its own subdomain's pages).
Top Movers
vs prior 7-day period · net salesProduct Performance
net of replacements · Apr 10, 2026 – May 9, 2026US (omura.com)
| Product | Gross sales | Net sales | Units | % Revenue | % Volume |
|---|---|---|---|---|---|
| Omura Flowersticks™ | $933 | $891 | 32 | 55.1% | 82.1% |
| Series X Complete Bundle | $450 | $450 | 3 | 27.8% | 7.7% |
| Series X Dry Herb Vaporizer | $280 | $140 | 1 | 8.7% | 2.6% |
| Series 1 Complete Bundle | $160 | $136 | 2 | 8.4% | 5.1% |
| » Omura Flowersticks (100% off) | $0 | $0 | 1 | 0.0% | 2.6% |
UK (uk.omura.com)
| Product | Gross sales | Net sales | Units | % Revenue | % Volume |
|---|---|---|---|---|---|
| Series X1E Dry Herb Vaporiser | £13,656 | £5,962 | 56 | 29.8% | 8.8% |
| Omura Flowersticks™ | £8,381 | £7,824 | 258 | 39.1% | 40.4% |
| Series X Dry Herb Vaporiser | £3,290 | £2,405 | 25 | 12.0% | 3.9% |
| Series 1 Dry Herb Vaporiser | £1,142 | £932 | 17 | 4.7% | 2.7% |
| Home Fill System | £977 | £922 | 68 | 4.6% | 10.6% |
| Flowerstick™ Travel Case | £881 | £530 | 137 | 2.6% | 21.4% |
| Measuring Grinder | £735 | £684 | 56 | 3.4% | 8.8% |
| Series X1E Dry Herb Vaporiser - Jade | £390 | £390 | 3 | 2.0% | 0.5% |
| Series X Dry Herb Vaporiser - Jade | £109 | £109 | 1 | 0.5% | 0.2% |
| Home Fill System | £70 | £70 | 5 | 0.4% | 0.8% |
Discount Code Usage
net sales attributed per code · trailing 12 monthsActive Customers (P180D)
customers who placed an order in the past 180 daysCustomer Mix — New vs Returning
monthly net sales split · trailing 12 monthsA customer is classified as new on their first order seen in our data window; every subsequent order counts as returning. Customers whose actual first order pre-dates our 12-month cache will appear "new" on their first visible order — error skews higher at the start of the window and decays as history accumulates.
Unit Economics
gross-LTV vs CAC · all-time customers · CAC window matches available Meta-spend coverage (≤90d) · LTV is a net-sales proxy (contribution-margin variant filed)US (omura.com)
| Customers (lifetime) | 651 |
| Repeat-customer rate | 34% |
| Median LTV | $70 |
| Mean LTV | $110 |
| P90 LTV | $199 |
| Avg orders / customer | 1.92 |
| Subscription split (Recharge) | |
| Subscribers | 16 (2% of base) |
| Median LTV — subscribers | $30 (1.2 ord) |
| Median LTV — one-time | $72 (1.9 ord) |
| Subscriber LTV lift | — (subs too young) |
| CAC & payback | |
| CAC (rolling 90d) | — |
| LTV:CAC ratio | — |
| Payback period | — |
UK (uk.omura.com)
| Customers (lifetime) | 2,442 |
| Repeat-customer rate | 37% |
| Median LTV | £80 |
| Mean LTV | £102 |
| P90 LTV | £183 |
| Avg orders / customer | 1.97 |
| CAC (rolling 39d) | £13 |
| LTV:CAC ratio | 6.2:1 |
| Payback period | 0 mo |
How to read this:
median LTV is the typical customer's lifetime spend (mean is dragged by whales).
LTV:CAC ratio ≥ 3:1 is the canonical healthy-DTC threshold;
lower means each acquired customer barely covers their acquisition cost.
Payback period is median months across the last 6 cohorts until
cumulative cohort revenue ≥ CAC; under 12 months is healthy.
The Subscription split (US / Recharge) flags any customer
whose history contains at least one subscription-tagged order; their full
lifetime spend then counts toward subscriber LTV — Recharge / Shopify use
the same propagation rule. Tags / sourceName accrue going forward from
2026-03-11,
so customers whose only subscription orders pre-date that window will
under-classify as one-time.
The lift multiplier is suppressed while the subscriber
base is still young (median tenure
0d
< 90d threshold) — comparing brand-new subscribers' lifetime spend
against a 2-year-old one-time customer base would left-censor. The
lift unlocks automatically once subscribers cross the threshold.
Caveats: LTV uses Shopify net sales (gross proxy — contribution-margin
LTV filed as omura-ksv once Shopify product cost is wired);
cohorts whose true first order pre-dates our cache window will
under-attribute (visible-first bias decays as history accrues past 12 months).
Cohort LTV — per-customer cumulative revenue
last 18 acquisition months × 18 lifetime months · cohorts of ≥ 5 customersEach row is an acquisition cohort; each cell shows the average per-customer cumulative revenue at that lifetime-month. Reading top-to-bottom: are recent cohorts retaining as well as older ones? Reading left-to-right within a row: how fast does revenue accrue past the first order? Cells past today are blank — the cohort hasn't lived that long yet. Same caveats as the Unit Economics card above.
What's coming
Tracked in beads · ordered by priority · ship dates not committedomura-ksv
Contribution-margin LTV
Wire Shopify product COGS so LTV reflects what stays in the business after product cost — the honest unit-economics number. Today's gross-LTV inflates LTV:CAC ratios because revenue ≠ margin. After this lands, the LTV:CAC and payback figures become directly comparable to industry benchmarks.
omura-egp
Subscription-aware LTV (US)
US Unit Economics now separates Recharge subscribers from one-time buyers — distinct n, median LTV per cohort, and a subscriber-LTV-lift multiplier. Customer-level promotion: any one subscription-tagged order in their history flags their entire lifetime spend as subscriber LTV. ARR contribution + churn are deferred to v1.2 (need ≥6 months of tagged history to be honest about churn).
omura-ul6
Inline tooltips & glossary
59 tooltip-bearing elements per page — KPI rows, headline tiles, Stock Watch status pills, Product Performance and GSC table headers. Hover any ⓘ icon for a one-line definition. Plotly chart hover-templates already cover chart-internal labels.
omura-njh
Bundle reporting
Roll bundle line-items into a single product entry with a component breakdown on hover. Today's product-performance table treats bundle components as separate SKUs, which fragments the view. Needs a per-region rule for how each store represents bundles in its order data.
—
Cohort retention curves
Per-cohort survival curves alongside the existing cumulative revenue heatmap — answers "what fraction of the May cohort is still buying six months in?" Decoupled from revenue so retention can be read independent of order size.
—
Spend-saturation scatter
Daily Meta spend vs daily revenue with a LOWESS fit, to surface the point where extra spend stops paying off. The statistically right answer to "should I spend more?" — but needs ~6 months of daily data to be honest, so it sits behind the daily-ROAS view for now.
—
Channel-level ROAS & funnel rates
ROAS broken out per channel (Meta, Google, email) instead of blended, plus session → ATC → order conversion rates per channel. Diagnoses leaky channels rather than just headline efficiency. Requires GA4 ATC events to be wired consistently across all three regions.
—
Anomaly detection on ROAS / spend
Rolling-percentile or z-score alerts on daily ROAS and channel revenue, surfaced into the pulse banner. The existing rule-based alerts (ROAS < 1.0, MER drop > 25 %, branded search drop > 30 %) cover most of the signal; anomaly detection picks up the rest at higher complexity.
How priorities work: P2 is the next batch in the build queue. P3 is committed but lower-urgency. v1.2 items are deliberate deferrals — the design considered them and chose the simpler v1 alternative; revisit once enough history has accrued or once the simpler view surfaces a question that only the deferred view can answer.